LB type explosion-proof electric single beam crane is based on "LD", according to GB3836.1-2000 "Electrical equipment for explosive environment" and GB3836.2-2000 "Explosion-proof electrical equipment explosion-proof electrical equipment "d"" Designed with reasonable structure, beautiful appearance and strong explosion-proof. The whole machine is used with HB (BCD) and HBS (BMD) type explosion-proof electric hoist. The lifting capacity is 1-16 tons, the span is 7.5-22.5 meters, the working level is A3-A4, and the working environment is -25-+40C. This product is suitable for use in environments with explosive gases and is not suitable for environments with explosive dust. There are two kinds of operation modes: the ground and the driver's cab. The driver's cab is divided into two types: open type and closed type. The installation form is divided into left and right sides, and the entry direction is divided into side and end faces, which can be selected by the user according to their respective usage conditions.
Technical Parameters
Crane operating structure | Running speed(m/min) | 20 | ||
Speed ratio | 58.95 | |||
Electric motor | Model | Explosion-proof cone cage | ||
Power(kw) | 0.8x2、1.5x2、2.2x2 | |||
Rotating speed(r/min) | 1380 | |||
Lifting structure (electric hoist) and operating structure | Electric hoist form | HB、HBS | ||
Lifting speed(m/min) | 8/0.8、7/0.7、3.5/0.35 | 8、7、3.5 | ||
Lifting heightH(m) | 6、9、12、18、24 | |||
Running speed(m/min) | 20 | |||
Electric motor | Explosion-proof cone cage | |||
Working system | Intermediate JE=20% | |||
Power supply | 380V 50HZ | |||
Wheel diameter | 270 400 | |||
Track surface width | 37-40 | |||
Explosion-proof grade | Exd BT4 Exd CT4 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Technical Parameters
(t) | Span(lK) | Main shape | Quality(t) | Hoist up speed | Gourd running speed | Crane running speed | Lifting height(H) | Wheel pressure(kN)≤ | ||||||
H | H1 | H2 | K | B | L1 | L2 | ||||||||
(mm) | (m/min) | |||||||||||||
1 | 7.5-12 | 870 | 550 | 2000 | 2500 | 796 | 1274 | 2.05/2.46 | 8/0.8 | 20 | 20 | 6 9 12 24 30 | 1.38/1.48 | |
12.5-14 | 900 | 596 | 600 | 2500 | 3000 | 2.55/2.69 | 1.51/1.55 | |||||||
14.5-19 | 2.82/3.26 | 1.58/1.65 | ||||||||||||
19.5-22.5 | 910/915 | 596/710 | 630/800 | 3000 | 3500 | 3.40/3.81 | 1.74/1.84 | |||||||
2 | 7.5-12 | 1040 | 596 | 600 | 2000 | 2500 | 871.5 | 1292.5 | 2.18/2.66 | 1.94/2.06 | ||||
12.5-14 | 2500 | 3000 | 2.75/2.92 | 2.09/2.13 | ||||||||||
14.5-19 | 1075/1090 | 596/605 | 630/700 | 3.03/4.12 | 2.17/2.23 | |||||||||
19.5-22.5 | 1090/1153 | 710/875 | 800/1000 | 3000 | 3500 | 4.15/5.07 | 2.48/2.68 | |||||||
3 | 7.5-12 | 1150 | 596 | 630 | 2000 | 2500 | 818.5 | 1291 | 2.28/2.87 | 2.45/2.58 | ||||
12.5-14 | 605 | 630/700 | 2500 | 3000 | 2.93/3.14 | 2.61/2.65 | ||||||||
14.5-19 | 1190 | 710 | 800 | 3.47/4.28 | 2.78/2.87 | |||||||||
19.5-22.5 | 1190/1275 | 875/985 | 1000/1087 | 3000 | 2500 | 4.58/5.23 | 3.10/3.24 | |||||||
5 | 7.5-12 | 1380 | 605/710 | 700 | 2000 | 841.5 | 1310 | 2.54/3.42 | 3.58/3.80 | |||||
12.5-14 | 1410 | 710/895 | 800 | 2500 | 3000 | 3.52/3.74 | 3.83/3.89 | |||||||
14.5-19 | 1418 | 875 | 1000 | 3.86/4.52 | 3.98/4.08 | |||||||||
19.5-22.5 | 1520 | 985 | 1087 | 3000 | 3500 | 4.88/5.98 | 4.23/4.50 | |||||||
10 | 7.5-12 | 1470/1495 | 745/820 | 900/1000 | 2000 | 2500 | 1230 | 1850 | 3.24/4.20 | 7/0.7 | 5.09/5.69 | |||
12.5-14 | 1495 | 820 | 1100 | 2500 | 3000 | 4.31/4.61 | 5.73/5.87 | |||||||
14.5-19 | 1540 | 875 | 4.81/5.72 | 6.42/6.85 | ||||||||||
19.5-22.5 | 1600/1640 | 865/875 | 1150/1200 | 3000 | 3500 | 5.81/7.36 | 6.89/7.50 | |||||||
16 | 7.5-12 | 2000 | 700 | 1000 | 2000 | 2500 | 1230 | 1850 | 3.61/4.46 | 3.5/0.35 | 9.01/9.30 | |||
12.5-14 | 2000 | 800 | 1100 | 2500 | 3000 | 4.58/4.96 | 9.36/9.45 | |||||||
14.5-19 | 2000 | 900 | 1200 | 2500 | 5.52/7.28 | 9.55/9.88 | ||||||||
19.5-22.5 | 2000 | 1050 | 1350 | 3000 | 3500 | 7.41/7.93 | 10.05/10.14 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.