MH type electric hoist gantry crane is used with CD, MD, HC and other types of electric hoist. It is a small and medium-sized crane with rail operation. It is suitable for lifting capacity of 3-32 tons and suitable for spans of 12-30 meters. , working environment -20 ° C - + 40 ° C.
This product is a general-purpose crane. It is mostly used for the installation or lifting of goods in open spaces and warehouses. This product has two forms of ground control and indoor operation. Users can choose freely according to actual needs.
Technical Data Sheet
Lifting capacity | t | 5 | ||||||
span | m | 12 | 16 | 20 | twenty four | 30 | ||
Lifting height (m) | m | 6;9 | 9 | |||||
Operating agencies | Running speed | ground | m/min | 20 | ||||
driver's room | 20 30 45 | |||||||
electric motor | ground | YZR132M2-6/3.7x2 | YZR160M1-6/5.5x2 | |||||
driver's room | ||||||||
reducer | Mm | ZSC400 | ZSC600 | |||||
Wheel diameter | Φ400 | Φ500 | ||||||
Electric hoist | model | m/min | CD1 MD1 | |||||
Lifting speed | m/min | 8 0.8/8 | ||||||
Running speed | 20 | |||||||
electric motor | Rise | ZD141-4/7.5 ZDS10.8/7.5 | ||||||
run | ZDY12-4/0.8 | |||||||
Working system | A5 | |||||||
Recommended rail | P24 P38 | |||||||
power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | ground | kg | 8234 | 11271 | 13170 | 17830 | 22106 | |
driver's room | Kg | 8584 | 11620 | 13520 | 18181 | 25500 | ||
Wheel pressure ≤ | kN | 54/59 | 62/67 | 70/75 | 78/83 | 91/96 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1160 | ||||||
H2 | mm | 800 | 900 | 1000 | 1150 | 1300 | ||
H3 | mm | 760/10960 | 8060/11060 | 8160/11160 | 8310/11310 | 11460 | ||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7000 | 7100/8100 | |||||
B3 | mm | 1500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 10 | ||||||
span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height(m) | m | 6;9 | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR132M2-6/3.7x2 | YZR160M1-6/6.3x2 | |||||
Driver's room | ||||||||
Reducer | mm | ZSC400 | ZSC600 | |||||
Wheel diameter | φ400 | φ500 | ||||||
Electric hoist | Model | m/min | CD1 MD1 | |||||
Lifting speed | m/min | 7 0.7/7 | ||||||
Running speed | 20 | |||||||
Electric motor | Rise | ZD151-4/13 ZDS11.5/13 | ||||||
Run | ZDY21-4/0.8x2 | |||||||
Working system | A5 | |||||||
Recommended rail | P38 P43 | |||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 12238 | 15059 | 17423 | 21120 | 32700 | |
Driver's room | kg | 12750 | 15509 | 17873 | 21570 | 33200 | ||
Wheel pressure ≤ | kN | 98/102 | 105/110 | 113/118 | 121/126 | 142/149 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1350 | ||||||
H2 | mm | 1000 | 1100 | 1200 | 1300 | 1600 | ||
H3 | mm | 8350/1135 | 8450/1450 | 8550/11550 | 8650/11650 | 12250 | ||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7100 | 7100/8100 | |||||
B3 | mm | 1600 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 20 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height(m) | m | 6;9 | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 | |||||||
Electric motor | Ground | YZR160M1-6/6.3x2 | YZR160M2-6/8.5x2 | |||||
Driver's room | ||||||||
Reducer | mm | ZSC400 | ZSC600 | |||||
Wheel diameter | φ600 | |||||||
Electric hoist | Model | m/min | HC | |||||
Lifting speed | m/min | 3.5 | ||||||
Running speed | 20 | |||||||
Electric motor | Rise | ZD152-4/18.5 | ||||||
run | ZDY21-4/0.8x4 | |||||||
Working system | A5 | |||||||
Recommended rail | P43 P50 | |||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 16850 | 21630 | 25000 | 31000 | 38000 | |
Driver's room | kg | 17520 | 22400 | 25870 | 32150 | 39170 | ||
轮压≤ | kN | 99/199 | 123/223 | 141/240 | 179/279 | 212/317 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7000 | |
L2 | mm | |||||||
H1 | mm | 6000 | 9000 | |||||
H2 | mm | 2725 | ||||||
H3 | mm | 1400 | 1600 | 1800 | 2000 | 2200 | ||
B | mm | 5000 | 5500 | |||||
B1 | mm | 6000 | 6500 | |||||
B2 | mm | 7600 | 8500 | |||||
B3 | mm | 1600 | 1700 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 32 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height(m) | m | 6;9 | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 | |||||||
Electric motor | Ground | YZR160M2-6/8.5x2 | YZR160L-6/11x2 | |||||
Driver's room | ||||||||
Reducer | mm | ZSC650 | ZSC600 | |||||
Wheel diameter | φ700 | |||||||
Electric hoist | Model | m/min | HC | |||||
Lifting speed | m/min | 2.5 | ||||||
Electric motor | Rise | ZD152-4/18.5 | ||||||
Run | ZDY21-4/0.8x4 | |||||||
Recommended rail | P43 P50 | |||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 19120 | 23110 | 33260 | 38010 | 42020 | |
Driver's room | kg | 19650 | 23660 | 33840 | 38580 | 42660 | ||
Wheel pressure≤ | kN | 225/232 | 267/276 | 365/374 | 416/427 | 474/482 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7000 | |
L2 | mm | |||||||
H1 | mm | 6000 | 9000 | |||||
H2 | mm | 3085 | ||||||
H3 | mm | 1700 | 1900 | 2000 | 2000 | 2000 | ||
B | mm | |||||||
B1 | mm | 5000 | ||||||
B2 | mm | 6000 | ||||||
B3 | mm | 7600 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |