Mh type truss electric hoist gantry cranes are used with CD, MD, HC and other types of electric hoists. It is a small and medium-sized crane with rail movement. It is suitable for lifting weights of 5-32 tons and suitable for spans of 12-30 meters. Working environment -20 ° C - + 40 ° C.
This product is a general-purpose crane. It is mostly used for loading or lifting goods in open spaces and warehouses. This product has two types of ground handling and indoor operation. Users can choose freely according to actual needs.
Technical parameters
Lifting capacity | t | 5 | |||||
Span | m | 12 | 16 | 20 | 24 | ||
Lifting height | m | 6;9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | |||
Driver's room | 20 30 45 | ||||||
Electric motor | Ground | ZDY21-4/0.8x2 | ZDY22-4/1.5x2 | ||||
Driver's room | ZDY22-4/1.5x2 | ZDY23-4/2.2x2 | |||||
Reducer | LD drive | ||||||
Wheel diameter | mm | φ270 | φ400 | ||||
Electric hoist | Model | CD1 MD1 | |||||
Lifting speed | m/min | 8 0.8/8 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD41-4/7.5 ZDS10.8/7.5 | |||||
Run | ZDY21-4/0.8 | ||||||
Working system | A5 | ||||||
Recommended rail | P24 | P38 | |||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | kg | 6646 | 7430 | 10163 | 11931 | |
Driver's room | kg | 6996 | 7780 | 10513 | 12281 | ||
Wheel pressure ≤ | KN | 37/42 | 40/46 | 44/50 | 48/54 | ||
Basic size | L1 | mm | 2000 | 3000 | 4000 | 5000 | |
L2 | mm | 2000 | 3000 | 4000 | 5000 | ||
H1 | mm | 1120 | |||||
H2 | mm | 1100 | 1250 | 1350 | 1500 | ||
H3 | mm | 8265/11265 | 8285/11465 | 8485/11665 | 8486/1066 | ||
B | mm | 4500/5500 | 5500/6500 | ||||
B1 | mm | 5000/6000 | 6000/7000 | ||||
B2 | mm | 5400/6400 | 6500/7500 | ||||
B3 | mm | 1500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 10 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR132M2-6/4x2 | YZR160M1-6/6.3x2 | |||||
Driver's room | ||||||||
Reducer | ZSC400 | ZSC600 | ||||||
Wheel diameter | mm | φ400 | φ500 | |||||
Electric hoist | Model | CD1 MD1 | ||||||
Lifting speed | m/min | 7 0.7/7 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD151-4/13 ZDS11.5/13 | ||||||
Run | ZDY121-4/0.8x2 | |||||||
Working system | A5 | |||||||
Recommended rail | P38 | P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 12238 | 15059 | 17423 | 21120 | 32700 | |
Driver's room | kg | 12750 | 15509 | 14873 | 21570 | 33200 | ||
Wheel pressure ≤ | KN | 97/102 | 105/110 | 113/118 | 121/126 | 143/149 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1350 | ||||||
H2 | mm | 1250 | 1500 | 1650 | 1900 | |||
H3 | mm | 9600/11600 | 8750/11750 | 9000/12000 | 12250 | |||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7100 | 7100/8100 | |||||
B3 | mm | 1500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 16 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR160M1-6/6.3x2 | YZR160M2-6/8.5x2 | |||||
Driver's room | ||||||||
Reducer | ZSC600 | |||||||
Wheel diameter | mm | φ500 | ||||||
Electric hoist | Model | CD1 MD1 | ||||||
Lifting speed | m/min | 3.5 0.35/3.5 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD151-4/13 | ||||||
Run | ZDY121-4/0.8x2 | |||||||
Working system | A5 | |||||||
Recommended rail | P38 | P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 15127 | 18923 | 21822 | 27020 | 29758 | |
Driver's room | kg | 15667 | 19373 | 22272 | 27472 | 30208 | ||
Wheel pressure ≤ | KN | 143/150 | 152/159 | 165/174 | 169/176 | 180/190 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | ||
L2 | mm | |||||||
H1 | mm | 2300 | ||||||
H2 | mm | 1700 | 2000 | 2100 | 2200 | 2500 | ||
H3 | mm | 10100/13100 | 10400/13400 | 10400/13400 | 10600/13600 | 10700/13700 | ||
B | mm | 5500/6000 | 6500/7500 | |||||
B1 | mm | 6500/7000 | 7500/8500 | |||||
B2 | mm | 7000/7500 | 8200/9200 | |||||
B3 | mm | 1600 | 1700 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 20 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR160M1-6/6.3x2 | YZR160M2-6/8.5x2 | |||||
Driver's room | ||||||||
Reducer | ZSC600 | |||||||
Wheel diameter | mm | φ600 | ||||||
Electric hoist | Model | HC | ||||||
Lifting speed | m/min | 3.5 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD152-4/18.5 | ||||||
Run | ZDY121-4/0.8x4 | |||||||
Recommended rail | P38 | P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 9380 | 24476 | 29686 | 35137 | 39875 | |
Driver's room | kg | 20257 | 25368 | 30497 | 36018 | 40553 | ||
Wheel pressure ≤ | KN | 215 | 236 | 257 | 287 | 317 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 6000 | |
L2 | mm | |||||||
H1 | mm | 6000;9000 | ||||||
H2 | mm | 1825 | ||||||
H3 | mm | 1600 | 1800 | 2000 | 2200 | 2400 | ||
B | mm | 5000 | 5500 | |||||
B1 | mm | 6000 | 6500 | |||||
B2 | mm | 7600 | 8100 | |||||
B3 | mm | 1600 | 1700 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 32 | ||||||
span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height | m | 6;9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 | |||||||
Electric motor | Ground | YZR160M1-6/8.5x2 | YZR160L2-6/11x2 | |||||
Driver's room | ||||||||
Reducer | ZSC650 | |||||||
Wheel diameter | mm | φ700 | ||||||
Electric hoist | Model | HC | ||||||
Lifting speed | m/min | 2.5 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD152-4/18.5 | ||||||
Run | ZDY21-4/0.8x4 | |||||||
Recommended rail | P43 | P50 | ||||||
power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 29580 | 26830 | 41550 | 44630 | 52730 | |
Driver's room | kg | 31600 | 37560 | 43280 | 45880 | 53980 | ||
Wheel pressure ≤ | KN | 287/163 | 332/178 | 362/174 | 426/221 | 465/245 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 6000 | |
L2 | mm | |||||||
H1 | mm | 6000;9000 | ||||||
H2 | mm | 1825 | ||||||
H3 | mm | 2000 | 2200 | 2400 | 2600 | 3000 | ||
B | mm | 5000 | 5500 | |||||
B1 | mm | 6000 | 6500 | |||||
B2 | mm | 7600 | 8100 | |||||
B3 | mm | 1600 | 1700 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |