The ML electric hoist gantry crane is used with CD, MD, HC and other types of electric hoists. It is a small and medium-sized crane with rail operation. It is suitable for lifting weights of 5, 10, 16, and 20 tons. 30 meters, working environment -20C-+40C.
This product is a general-purpose crane, which is used for loading and unloading and grabbing materials in open spaces and warehouses. This product has two forms: ground control and indoor operation. Users can choose freely according to actual needs.
Technical Parameters
Lifting capacity | t | 5 | ||||
Span | m | 16 | 20 | 30 | ||
Lifting height | m | 6 9 | ||||
Operating agencies | Running speed | Ground | m/min | 20 | ||
Driver's room | 20 30 40 | |||||
Electric motor | Ground | Model/kw | YZR132M2-6/4X2 | YZR160M1-6/6.3x2 | ||
Driver's room | ||||||
Reducer | ZSC400 | ZSC600 | ||||
Wheel diameter | mm | 400 | 500 | |||
Electric hoist | Model | CD1 MD1 | ||||
Lifting speed | m/min | 8 8/0.8 | ||||
Running speed | m/min | 20 | ||||
Electric motor | Rise | Model/kw | ZD141-4/7.5 ZDS10.8/7.5 | |||
Run | ZDY121-4/0.8 | |||||
Working system | A5 | |||||
Recommended rail | P38 P43 | |||||
Power supply | Three-phase communication 380V 50Hz | |||||
Crane quality | Ground | kg | 16500 | 20000 | 26500 | |
Driver's room | kg | 17500 | 21000 | 27500 | ||
Wheel pressure ≤ | kN | 80 | 90 | 103 | ||
Basic size | L1 | mm | 5000 | 6500 | 9000 | |
L2 | mm | |||||
H1 | mm | 1120 | ||||
H2 | mm | 900 | 1000 | 1250 | ||
H3 | mm | 8050/11050 | 8150/11150 | 8400/11400 | ||
B1 | mm | 6000-7500 | 6000-7500 | 6000-7500 | ||
B2 | mm | 4550-6050 | 4550-6050 | 4550-6050 | ||
S1 | mm | 4600 | 6100 | 8500 | ||
S2 | mm | 4600 | 6100 | 8500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 10 | ||||
Span | m | 16 | 20 | 30 | ||
Lifting height | m | 6 9 | ||||
Operating agencies | Running speed | Ground | m/min | 20 | ||
Driver's room | 20 30 40 | |||||
Electric motor | Ground | Model/kw | YZR160M1-6/6.3X2 | YZR160M2-6/8.5x2 | ||
Driver's room | YZR160M1-6/6.3X2 | YZR160M2-6/8.5x2 | ||||
Reducer | ZSC600 | |||||
Wheel diameter | mm | 500 | ||||
Electric hoist | Model | CD1 MD1 | ||||
Lifting speed | m/min | 7 7/0.7 | ||||
Running speed | m/min | 20(30) | ||||
Electric motor | Rise | Model/kw | ZD151-4/13 ZDS11.5/13 | |||
Run | ZDY121-4/0.8x2 | |||||
Working system | A5 | |||||
Recommended rail | P38 P43 | |||||
Power supply | Three-phase communication 380V 50Hz | |||||
Crane quality | Ground | kg | 22000 | 26500 | 37000 | |
Driver's room | kg | 23000 | 27500 | 38000 | ||
Wheel pressure ≤ | kN | 128 | 140 | 161 | ||
Basic size | L1 | mm | 5000 | 6500 | 9000 | |
L2 | mm | |||||
H1 | mm | 1350 | ||||
H2 | mm | 1100 | 1200 | 1600 | ||
H3 | mm | 8450/11450 | 8550/11450 | 8950/11950 | ||
B1 | mm | 6000-7500 | 6000-7500 | 6000-7500 | ||
B2 | mm | 4550-6050 | 4550-6050 | 4550-6050 | ||
S1 | mm | 4500 | 6000 | 8500 | ||
S2 | mm | 4500 | 6000 | 8500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 16 | ||||
Span | m | 16 | 20 | 30 | ||
Lifting height | m | 6 9 | ||||
Operating agencies | Running speed | Ground | m/min | 20 | ||
Driver's room | 20 30 40 | |||||
Electric motor | Ground | Model/kw | YZR160M-6/6.3X2 | YZR160M-6/8.5x2 | ||
Driver's room | YZR160M-6/6.3X2 | YZR160M-6/8.5x2 | ||||
Reducer | ZSC600 | |||||
Wheel diameter | mm | 500 | 600 | |||
Electric hoist | Model | CD1 MD1 | ||||
Lifting speed | m/min | 3.5 3.5/0.35 | ||||
Running speed | m/min | 20 | ||||
Electric motor | Rise | Model/kw | ZD151-4/13 ZDS11.5/13 | |||
Run | ZDY121-4/0.8x2 | |||||
Working system | A5 | |||||
Recommended rail | P38 P43 | |||||
Power supply | Three-phase communication 380V 50Hz | |||||
Crane quality | Ground | kg | 30000 | 33000 | 48000 | |
Driver's room | kg | 31000 | 34000 | 49000 | ||
Wheel pressure ≤ | kN | 170 | 180 | 220 | ||
Basic size | L1 | mm | 5000 | 6500 | 9000 | |
L2 | mm | |||||
H1 | mm | 2100 | ||||
H2 | mm | 1600 | 1800 | 2100 | ||
H3 | mm | 9700/12700 | 9900/12900 | 10200/13200 | ||
B1 | mm | 7000-7500 | ||||
B2 | mm | 8600-9300 | ||||
S1 | mm | 4000 | 5500 | 8000 | ||
S2 | mm |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 20 | ||||
Span | m | 16 | 20 | 30 | ||
Lifting height | m | 9 | ||||
Operating agencies | Running speed | Ground | m/min | 20 | ||
Driver's room | 20 30 40 | |||||
Electric motor | Ground | Model/kw | YZR160M2-6/8.5X2 | YZR160L-6/13x2 | ||
Driver's room | YZR160M2-6/8.5X2 | YZR160L-6/13x2 | ||||
Reducer | ZSC600 | ZSC650 | ||||
Wheel diameter | mm | 600 | 700 | |||
Electric hoist | Model | HC型 | ||||
Lifting speed | m/min | 3.5 | ||||
Running speed | m/min | 20(30) | ||||
Electric motor | Rise | Model/kw | ZD152-4/18.5 ZDS12.2/18.5 | |||
Run | ZDY121-4/0.8x4 | |||||
Working system | A5 | |||||
Recommended rail | P38 P43 | |||||
Power supply | Three-phase communication 380V 50Hz | |||||
Crane quality | Ground | kg | 35000 | 39000 | 54000 | |
Driver's room | kg | 36000 | 40000 | 55000 | ||
Wheel pressure ≤ | kN | 270 | 290 | 330 | ||
Basic size | L1 | mm | 5000 | 6500 | 9000 | |
L2 | mm | |||||
H1 | mm | 2300 | ||||
H2 | mm | 1600 | 1800 | 2200 | ||
H3 | mm | 9900/12900 | 10100/13100 | 10500/13500 | ||
B1 | mm | 7500-8000 | ||||
B2 | mm | 9000-9800 | ||||
S1 | mm | 4000 | 5500 | 8000 | ||
S2 | mm |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |