MGH electric hoist double beam gantry crane is used with CD, MD, HC and other types of electric hoists. It is a double-beam gantry crane with rail operation. It is suitable for lifting weights of 5-50 tons and is suitable for span 12- 35 meters, working environment -20 ° C - + 40 ° C, working level is A3-A4.
This product is a general-purpose crane. It is mostly used for loading and unloading or lifting goods in open spaces and warehouses. This product has two types of ground handling and indoor operation. Users can choose freely according to actual needs.
Technical Parameters
Lifting capacity | t | 5 | 10 | ||||||||||
Working level | A3 | ||||||||||||
Span(S) | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting height(H) | m | 9 | |||||||||||
Operating agencies | Running speed | 25 30 38 | 30 40 | ||||||||||
Motor | YZR160M1-6/5.5x2 | YZR160M2-6/7.5x2 | YZR160M1-6/7.5x2 | YZR160M2-6/11x2 | |||||||||
Reducer | ZSC600 | ZSC600 | ZSCA650 | ||||||||||
Wheel | mm | φ500 | φ600 | φ600 | φ700 | ||||||||
Electric hoist | Model | CD1-5-9 | CD1-10-9 | ||||||||||
Lifting speed | m/min | 8 | 7 | ||||||||||
Running speed | m/min | 20 | 20 | ||||||||||
Motor | Rise | ZD141-4/7.5 | ZD151-4/13 | ||||||||||
Run | ZDY121-4/0.8x2 | ZDY121-4/0.8x2 | |||||||||||
Recommended rail | P38 OR P43 | P43 OR QU50 | |||||||||||
Power supply | 380V 50HZ | ||||||||||||
Quality | kg | 30400 | 34400 | 40640 | 46800 | 53120 | 33200 | 37280 | 39600 | 44000 | 55200 | ||
Wheel pressure≤ | kN | 181 | 189 | 193 | 218 | 235 | 235 | 239 | 246 | 273 | 284 | ||
Basic size | L1 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
L2 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | ||
S1 | mm | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||
S2 | mm | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||
S3 | mm | / | |||||||||||
B | mm | 6000 | 6000 | ||||||||||
B1 | mm | 7200 | 7200 | ||||||||||
B2 | mm | 8420 | 8420 | 8620 | |||||||||
H1 | mm | 600 | 600 | ||||||||||
H2 | mm | / | / | ||||||||||
H3 | mm | 11900 | 12000 | 12000 | 12100 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 16/3 | 20/5 | ||||||||||
Working level | A3 | ||||||||||||
Span(S) | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting height(H) | m | 9 | |||||||||||
Operating agencies | Running speed | 25 30 38 | 30 40 | ||||||||||
Motor | YZR160M2-6/7.5x2 | YZR160L-6/11x2 | YZR160M1-6/7.5x2 | YZR160M2-6/11x2 | |||||||||
Reducer | ZSC600 | ZSCA650 | ZSC600 | ZSCA650 | |||||||||
Wheel | mm | φ500 | φ600 | φ600 | φ700 | ||||||||
Electric hoist | Model | CD1-16-9/CD1-3-9 | HC-20-9/CD1-5-9 | ||||||||||
Lifting speed | m/min | 3.5/8 | 3.5/8 | ||||||||||
Running speed | m/min | 20 | 20 | ||||||||||
Motor | Rise | ZDY151-4/13/ZD132-4/4.5 | ZD152-4/18.5/ZD141-4/7.5 | ||||||||||
Run | ZDY122-4/1.5x2 | ZDY123-4/2.2x2 | |||||||||||
Recommended rail | P43 OR QU50 | P43 OR QU50 | |||||||||||
Power supply | 380V 50HZ | ||||||||||||
Quality | kg | 48400 | 50400 | 54400 | 60000 | 65600 | 33200 | 37280 | 39600 | 44000 | 55200 | ||
Wheel pressure≤ | kN | 165 | 166 | 171 | 187 | 197 | 178 | 183 | 187 | 204 | 216 | ||
Basic size | L1 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
L2 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | ||
S1 | mm | 4000 | 5000 | 6000 | 7000 | 8000 | 4000 | 5000 | 6000 | 7000 | 8000 | ||
S2 | mm | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||
S3 | mm | 1000 | 1000 | ||||||||||
B | mm | 6500 | 6500 | ||||||||||
B1 | mm | 7800 | 7800 | ||||||||||
B2 | mm | 9020 | 9120 | 9020 | 9120 | ||||||||
H1 | mm | 850 | 1000 | ||||||||||
H2 | mm | 370 | 400 | ||||||||||
H3 | mm | 12650 | 12850 | 12900 | 13100 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 32/5 | 50/10 | ||||||||||
Working level | A3 | ||||||||||||
Span(S) | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
Lifting height(H) | m | 9 | |||||||||||
Operating agencies | Running speed | 30 38 | 30 38 | ||||||||||
Motor | YZR160L-6/11x2 | YZR180L-6/15x2 | YZR160L-6/11x2 | YZR180L-6/15x2 | |||||||||
Reducer | ZSC650 | ZSCA800 | ZSC650 | ZSCA800 | |||||||||
Wheel | mm | φ700 | φ800 | φ700 | φ800 | ||||||||
Electric hoist | Model | HC-32-9/CD1-5-9 | HC-50-9/CD1-10-9 | ||||||||||
Lifting speed | m/min | 2.4/8 | 2.4/8 | ||||||||||
Running speed | m/min | 20 | 20 | ||||||||||
Motor | Rise | ZDY152-4/18.5/ZD141-4/7.5 | ZD162-4/18.5/ZD151-4/13 | ||||||||||
Run | ZDY123-4/2.2x2 | ZDY123-4/2.2x2 | |||||||||||
Recommended rail | P43 OR QU50 | P43OR QU50 | |||||||||||
Power supply | 380V 50HZ | ||||||||||||
Quality | kg | 52000 | 55200 | 60400 | 72000 | 78000 | 56800 | 60800 | 63600 | 79200 | 86400 | ||
Wheel pressure≤ | kN | 290 | 301 | 324 | 365 | 396 | 377 | 395 | 389 | 424 | 449 | ||
Basic size | L1 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
L2 | mm | 6000 | 7000 | 8000 | 9000 | 10000 | 6000 | 7000 | 8000 | 9000 | 10000 | ||
S1 | mm | 4000 | 5000 | 6000 | 7000 | 8000 | 4000 | 5000 | 6000 | 7000 | 8000 | ||
S2 | mm | 4500 | 5500 | 6500 | 8500 | 4500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||
S3 | mm | 1200 | 1200 | ||||||||||
B | mm | 6500 | 7000 | ||||||||||
B1 | mm | 8000 | 8500 | ||||||||||
B2 | mm | 9320 | 9420 | 9820 | 9920 | ||||||||
H1 | mm | 1500 | 2000 | ||||||||||
H2 | mm | 900 | 1400 | ||||||||||
H3 | mm | 13600 | 13850 | 14100 | 14450 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |