The LD type electric single beam crane has the characteristics of reasonable structure and strong rigidity of the whole machine. The whole machine is used with CD1, MD1 and HC electric hoists. It is a light and small lifting machine. Its lifting capacity is 1t-32t. The span is 7.5-22.5m, the working level is A3-A5, and the working environment temperature is -25-40°C.
This product is widely used for lifting goods in factories, warehouses, stockyards and other occasions. It is forbidden to use in flammable and explosive corrosive media environment.
This product has two operating modes: ground and control room. There are two types of control room: open type and closed type. It can be divided into left or right side according to the actual situation. There are two types of side and end faces in the direction of the door to meet the user's choice in various situations.
Technical Parameters
Crane operating mechanism | Movement speed m/min | (Ground)20 | (Ground)30 | (Room and ground)45 | (Room and ground)60 | (Room and ground)75 | |
Speed ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||
Electric motor | Model | Cone cage | Conical winding | ||||
Power kw | 2x0.8 | 2x1.5 | |||||
Rotating speed(n/min) | 1380 | ||||||
Lifting mechanism (electric hoist) and electric hoist operating mechanism | Electric hoist type | MD1型 CD1型 | |||||
Lifting speed(n/min) | 8/0.8(7/0.7) | ||||||
Lifting height H(m) | 6 9 12 18 24 30 | ||||||
Movement speed(n/min) | 20 30 | ||||||
Electric motor | Cone squirrel cage | ||||||
Working system | 中级 Jc=25% | ||||||
Power supply | 380v 50Hz | ||||||
Wheel diameter | φ270 | ||||||
Track surface width | 37-70 |
Lifting capacity t | Spanm | Total crane(t) | Wheel pressure(KN)≤ | Wheel pressure(KN)≥ | Basic size | ||||||
H1 | H2 | H3 | B | C1 | C2 | W | |||||
2 | 7.5 | 2.18 | 1.94 | 0.40 | 490 | 550 | 2500 | 871.5 | 1292.5 | 2000 | |
8 | 2.22 | 1.95 | 0.41 | ||||||||
8.5 | 2.26 | 1.96 | 0.42 | ||||||||
9 | 2.32 | 1.98 | 0.44 | ||||||||
9.5 | 2.36 | 1.99 | 0.45 | ||||||||
10 | 2.40 | 2.00 | 0.46 | ||||||||
10.5 | 2.45 | 2.01 | 0.47 | ||||||||
11 | 2.50 | 2.01 | 0.48 | ||||||||
11.5 | 2.61 | 2.05 | 0.51 | ||||||||
12 | 2.66 | 2.06 | 0.52 | ||||||||
12.5 | 2.75 | 2.09 | 0.55 | 3000 | 2500 | ||||||
13 | 2.80 | 2.11 | 0.57 | ||||||||
13.5 | 2.85 | 2.12 | 0.58 | ||||||||
14 | 2.90 | 2.13 | 0.59 | 490 | 595 | ||||||
14.5 | 3.03 | 2.17 | 0.63 | 580 | 700 | ||||||
15 | 3.09 | 2.18 | 0.64 | ||||||||
15.5 | 3.14 | 2.19 | 0.65 | ||||||||
16 | 3.20 | 2.21 | 0.67 | ||||||||
16.5 | 3.25 | 2.22 | 0.68 | ||||||||
17 | 3.31 | 2.23 | 0.69 | ||||||||
19.5 | 4.25 | 2.48 | 0.94 | 660 | 800 | 3500 | 3000 | ||||
22.5 | 5.07 | 2.68 | 1.14 | 785 | 900 | ||||||
3 | 7.5 | 2.28 | 2.45 | 0.41 | 530 | 650 | 2500 | 818.5 | 1291 | 2000 | |
8 | 2.33 | 2.46 | 0.42 | ||||||||
8.5 | 2.38 | 2.48 | 0.44 | ||||||||
9 | 2.43 | 2.49 | 0.45 | ||||||||
9.5 | 2.48 | 2.56 | 0.46 | ||||||||
10 | 2.53 | 2.52 | 0.48 | ||||||||
10.5 | 2.58 | 2.53 | 0.49 | ||||||||
11 | 2.64 | 2.54 | 0.50 | ||||||||
11.5 | 2.72 | 2.50 | 0.52 | 580 | 700 | ||||||
12 | 2.78 | 2.58 | 0.54 | ||||||||
12.5 | 2.87 | 2.61 | 0.57 | 3000 | 2500 | ||||||
13 | 2.93 | 2.62 | 0.58 | ||||||||
13.5 | 2.99 | 2.64 | 0.60 | ||||||||
14 | 3.04 | 2.65 | 0.61 | ||||||||
14.5 | 3.57 | 2.78 | 0.74 | 660 | |||||||
15 | 3.65 | 2.80 | 0.76 | ||||||||
15.5 | 3.71 | 2.82 | 0.78 | ||||||||
16 | 3.78 | 2.84 | 0.80 | ||||||||
16.5 | 3.85 | 2.85 | 0.81 | ||||||||
17 | 3.93 | 2.87 | 0.83 | ||||||||
19.5 | 4.68 | 3.10 | 1.06 | 745 | 900 | 3500 | 300 | ||||
22.5 | 5.23 | 3.24 | 1.20 | 820 | 1000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Crane operating mechanism | Movement speed m/min | (Ground)20 | (Ground)30 | (Room and ground)45 | (Room and ground)60 | (Room and ground)75 | |
Speed ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | ||
Electric motor | Model | ZDY122-4 | ZDY131S-4/ZDR112L1-4 | ZDY112L1-4 | |||
Power kw | 1.5x2 | 2.2x2 | 2.2x2 | ||||
Rotating speed(n/min) | 1380 | ||||||
Lifting mechanism (electric hoist) and electric hoist operating mechanism | Electric hoist type | MD1型或CD1型 | |||||
Lifting speed(n/min) | 3.5、3.5/0.35 | ||||||
Lifting height H(m) | 12 18 24 30 | ||||||
Movement speed(n/min) | 20 30 | ||||||
Electric motor | Cone squirrel cage | ||||||
Working system | A3-A5 | ||||||
Power supply | 3相380v 50Hz | ||||||
Wheel diameter | φ370mm | ||||||
Track surface width | 37-70mm |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity t | Span m | Basic size | Total crane(t) | Wheel pressure(KN)≤ | Wheel pressure(KN)≥ | ||||||
H1 | H2 | H3 | B | C1 | C2 | W | |||||
16 | 16 | 1050 | 2100 | 1400 | 3500 | 1830 | 1230 | 2500 | 6.85/7.36 | 11.74/12.59 | 1.76/1361 |
16.5 | 7.00/7.55 | 11.62/11.77 | 1.63/1.78 | ||||||||
17 | 7.15/7.78 | 11.65/11.80 | 1.65/1.80 | ||||||||
17.5 | 1050 | 2100 | 1400 | 3500 | 1830 | 1230 | 3000 | 7.40/7.92 | 12.20/13.50 | 1.75/1.90 | |
18 | 7.55/8.08 | 12.26/13.56 | 1.79/1.94 | ||||||||
18.5 | 7.70/8.22 | 12.32/13.62 | 1.83/1.98 | ||||||||
19 | 7.75/8.30 | 12.38/13.68 | 1.87/2.02 | ||||||||
19.5 | 7.90/8.45 | 13.44/14.72 | 1.91/2.06 | ||||||||
20 | 1050 | 2100 | 1450 | 3500 | 1830 | 1230 | 3000 | 8.54/9.01 | 13.75/15.05 | 2.05/2.20 | |
21.5 | 8.67/9.14 | 13.80/15.10 | 2.07/2.22 | ||||||||
22 | 8.80/9.27 | 13.85/15.15 | 2.09/2.24 | ||||||||
22.5 | 8.93/9.40 | 13.90/15.20 | 2.11/2.26 |
Lifting capacity t | Span m | Basic size | Total crane(t) | Wheel pressure(KN)≤ | Wheel pressure(KN)≥ | ||||||
H1 | H2 | H3 | B | C1 | C2 | C3 | |||||
32 | 13.5 | 900 | 2100 | 1350 | 3000 | 1830 | 1230 | 2500 | 10.55/9.28 | 19.96/18.58 | 7.15/6.80 |
14 | 10.80/9.67 | 20.23/19.18 | 7.45/6.98 | ||||||||
14.5 | 900 | 2100 | 1300 | 2500 | 1830 | 1230 | 2000 | 11.60/9.90 | 20.65/19.40 | 7.95/7.22 | |
15 | 11.94/10.35 | 20.97/19.80 | 8.33/7.68 | ||||||||
15.5 | 12.35/10.65 | 21.38/20.20 | 8.58/7.956 | ||||||||
16 | 12.84/11.05 | 21.60/20.55 | 8.78/8.28 | ||||||||
16.5 | 900 | 2100 | 1300 | 3000 | 1830 | 1230 | 2500 | 12.35/11.38 | 22.10/20.80 | 9.11/8.85 | |
17 | 12.88/11.70 | 22.55/21.10 | 9.45/9.18 | ||||||||
17.5 | 1050 | 2100 | 1450 | 3500 | 1730 | 1230 | 3000 | 13.55/12.10 | 22.90/21.40 | 9.85/9.45 | |
18 | 13.96/12.45 | 23.32/21.90 | 10.31/9.80 | ||||||||
18.5 | 14.45/12.75 | 23.45/22.32 | 10.76/10.22 | ||||||||
19 | 14.83/13.12 | 23.86/22.75 | 11.13/10.65 | ||||||||
19.5 | 15.32/13.45 | 24.27/23.18 | 11.62/11.14 | ||||||||
20 | 1100 | 2100 | 1500 | 3500 | 1830 | 1230 | 3200 | 15.77/13.76 | 24.77/23.62 | 11.97/11.52 | |
20.5 | 16.15/14.15 | 25.28/24.11 | 12.44/12.05 | ||||||||
21 | 16.40/14.50 | 25.71/24.63 | 12.73/12.43 | ||||||||
21.5 | 16.98/14.85 | 26.24/24.85 | 13.55/13.06 | ||||||||
22 | 17.40/15.23 | 26.68/25.22 | 13.81/13.42 | ||||||||
22.5 | 17.85/15.68 | 26.93/25.67 | 14.27/13.86 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |