The LX electric single beam suspension crane is used with CD1 and MD1 electric hoists to form a light and small crane with rail operation. This machine is mostly used in machinery manufacturing. Assembly workshops and warehouses, caves and other places. Run rails with I-beams.
This product is a mid-level working system with a lifting capacity of 0.5, 1.2.3.5.10 tons and a span of 3-16 meters. The working environment temperature is between -20C-35C, and the operation mode is ground operation (both wired and wireless).
This product is not easy to work in flammable and explosive media or in places with large temperature and acid and alkali gases, nor for lifting molten metal, toxic and flammable materials.
This machine is suitable for the factory, warehouse building rail surface to the roof truss height <=500mm. The car uses a matching electric hoist. Flexible structure and safe and reliable operation. If the span has special requirements, the company can design and manufacture on behalf of non-standard.
Technical parameters
model | LX0.5-S | LX1-S | |||||||||||||||||||||||||||||
Lifting weight (t) | 0.5 | 1 | |||||||||||||||||||||||||||||
Operating agencies | Speed (m/min) | 20 30 | 20 30 | ||||||||||||||||||||||||||||
electric motor | model | ZDY I 12-4 | ZDY1 12-4 | ||||||||||||||||||||||||||||
Power (kw) | 0.4x2 | 0.4x2 | |||||||||||||||||||||||||||||
Electric hoist | model | CD1 | MD1 | CD1 | MD1 | ||||||||||||||||||||||||||
Lifting height (m) | 6 9 12 18 | 6 9 12 18 | |||||||||||||||||||||||||||||
speed | Rise | (m/min) | 8 | 8/0.8 | 8 | 8/0.8 | |||||||||||||||||||||||||
run | 20 | 30 | 20 | 30 | |||||||||||||||||||||||||||
Working level | A3-A5 | A3-A5 | |||||||||||||||||||||||||||||
power supply | Three-phase AC 380V 50Hz | ||||||||||||||||||||||||||||||
Wheel diameter (mm) | 130 | ||||||||||||||||||||||||||||||
I-beam track | 120a-132c | ||||||||||||||||||||||||||||||
span | (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Machine length | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Wheel pressure | ≤ | (kN) | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.9 | 6.0 | 6.2 | 6.4 | 6.5 | 7.1 | 7.3 | 7.5 | 7.7 | 7.4 | 7.5 | 7.9 | 8.0 | 8.2 | 8.7 | 8.9 | 9.1 | 9.3 | 9.5 | 10.3 | 10.5 | 10.7 | 10.9 | |
≥ | 1.2 | 1.3 | 1.6 | 1.7 | 1.9 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 | 3.7 | 3.9 | 4.1 | 4.3 | 1.3 | 1.4 | 1.8 | 2.0 | 2.2 | 2.7 | 2.9 | 3.0 | 3.2 | 3.4 | 4.5 | 4.7 | 4.9 | 5.1 | |||
quality | 0.67 | 0.70 | 0.82 | 0.87 | 0.92 | 1.14 | 1.21 | 1.28 | 1.47 | 1.54 | 1.71 | 1.79 | 1.87 | 1.95 | 0.76 | 0.79 | 0.94 | 1.01 | 1.08 | 1.28 | 1.36 | 1.43 | 1.50 | 1.58 | 1.97 | 2.05 | 2.1.3 | 22 | |||
Dimensions | A | (mm) | 512 | 562 | 592 | 562 | 592 | 612 | |||||||||||||||||||||||
h | 550 | 660 | |||||||||||||||||||||||||||||
h0 | 273 | 328 362 | 328 | 362 | 600 | ||||||||||||||||||||||||||
Hmax | 831 861 | 831 | 861 | 881 | |||||||||||||||||||||||||||
L | 1000 | 750 | 1000 | ||||||||||||||||||||||||||||
L1 | 234 | 256 | |||||||||||||||||||||||||||||
L2 | 154 | 154 | |||||||||||||||||||||||||||||
B | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | |||||||||||||||||||||||||
W | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
model | LX2-S | LX3-S | |||||||||||||||||||||||||||||
Lifting capacity(t) | 2 | 0.5 | |||||||||||||||||||||||||||||
Operating agencies | Speed(m/min) | 20 30 | 20 30 | ||||||||||||||||||||||||||||
Electric motor | model | ZDY I 12-4 | ZDY I 21-4 | ||||||||||||||||||||||||||||
power(kw) | 0.4x2 | 0.4x2 | |||||||||||||||||||||||||||||
Electric hoist | model | CD1 MD1 | CD1 | MD1 | |||||||||||||||||||||||||||
Lifting height (m) | 6 9 12 18 | 6 9 12 18 | |||||||||||||||||||||||||||||
speed | Rise | (m/min) | 8 8/0.8 | 8 | 8/0.8 | ||||||||||||||||||||||||||
run | 20 30 | 20 | 30 | ||||||||||||||||||||||||||||
Working level | A3-A5 | A3-A5 | |||||||||||||||||||||||||||||
power supply | Three-phase AC 380V 50Hz | 380V 50Hz 3PH | |||||||||||||||||||||||||||||
Wheel diameter (mm) | 130 | ||||||||||||||||||||||||||||||
I-beam track | 120a-132c | ||||||||||||||||||||||||||||||
span | (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Machine length | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Wheel pressure | ≤ | (kN) | 13.0 | 13.2 | 13.4 | 13.6 | 13.8 | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 | 15.8 | 16.0 | 16.2 | 16.4 | 18.5 | 18.7 | 18.9 | 19.2 | 19.4 | 19.9 | 20.1 | 20.4 | 20.7 | 20.9 | 21.2 | 21.5 | 21.7 | 22.0 | |
≥ | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 3.2 | 3.4 | 3.6 | 3.8 | 4.0 | 4.5 | 4.7 | 4.9 | 5.1 | 2.0 | 2.2 | 2.4 | 2.7 | 2.9 | 3.4 | 3.6 | 3.9 | 4.2 | 4.4 | 4.7 | 5.0 | 5.2 | 5.5 | |||
quality | 0.92 | 0.99 | 1.07 | 1.14 | 1.22 | 1.55 | 1.63 | 1.71 | 1.79 | 1.87 | 2.06 | 2.14 | 2.22 | 2.30 | 1.14 | 1.22 | 1.30 | 1.38 | 1.48 | 1.65 | 1.75 | 1.85 | 1.95 | 2.05 | 2.19 | 2.29 | 2.39 | 2.49 | |||
Dimensions | A | (mm) | 592 | 612 | 642 | ||||||||||||||||||||||||||
h | 840 | 930 | |||||||||||||||||||||||||||||
h0 | 362 | 600 | 630 | ||||||||||||||||||||||||||||
Hmax | 861 | 881 | 900 | ||||||||||||||||||||||||||||
L | 750 | 1000 | 750 | 1000 | |||||||||||||||||||||||||||
L1 | 277.5 | 278.5 | |||||||||||||||||||||||||||||
L2 | 152.5 | 151 | |||||||||||||||||||||||||||||
B | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | |||||||||||||||||||||||||
W | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
model | LX3-S | LX10-S | |||||||||||||||||||||||||||||
Lifting weight (t) | 0.5 | 2 | |||||||||||||||||||||||||||||
Operating agencies | Speed (m/min) | 20 30 | 20 30 | ||||||||||||||||||||||||||||
electric motor | model | ZDY I 21-4 | ZDY I 12-4 | ||||||||||||||||||||||||||||
Power (kw) | 0.4x2 | 0.4x2 | |||||||||||||||||||||||||||||
Electric hoist | model | CD1 | MD1 | CD1 | MD1 | ||||||||||||||||||||||||||
Lifting height (m) | 6 9 12 18 | 6 9 12 18 | |||||||||||||||||||||||||||||
speed | Rise | (m/min) | 8 | 8/0.8 | 8 | 8/0.8 | |||||||||||||||||||||||||
run | 20 | 30 | 20 30 | ||||||||||||||||||||||||||||
Working level | A3-A5 | A3-A5 | |||||||||||||||||||||||||||||
power supply | 380V 50Hz 3PH | ||||||||||||||||||||||||||||||
Wheel diameter (mm) | 130 | 150 | |||||||||||||||||||||||||||||
I-beam track | 120a-132c | 125c-163c | |||||||||||||||||||||||||||||
span | (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Machine length | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4.0 | 5.0 | 6.5 | 7.5 | 8.5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Wheel pressure | ≤ | (kN) | 18.5 | 18.7 | 18.9 | 19.2 | 19.4 | 19.9 | 20.1 | 20.4 | 20.7 | 20.9 | 21.2 | 21.5 | 21.7 | 22.0 | 5.91 | 59.4 | 60.1 | 60.4 | 60.9 | 61.2 | 61.5 | 61.9 | 62.3 | 62.9 | 63.4 | 64.1 | 64.5 | 64.9 | |
≥ | 2.0 | 2.2 | 2.4 | 2.7 | 2.9 | 3.4 | 3.6 | 3.9 | 4.2 | 4.4 | 4.7 | 5.0 | 5.2 | 5.5 | 3.3 | 3.7 | 4.3 | 4.6 | 5.1 | 5.4 | 5.7 | 6.2 | 6.5 | 7.1 | 7.7 | 8.3 | 8.7 | 9.1 | |||
quality | 1.14 | 1.22 | 1.30 | 1.38 | 1.48 | 1.65 | 1.75 | 1.85 | 1.95 | 2.05 | 2.19 | 2.29 | 2.39 | 2.49 | 2.47 | 2.61 | 2.87 | 2.98 | 3.19 | 3.31 | 3.43 | 3.61 | 3.75 | 3.98 | 4.21 | 4.48 | 4.63 | 4.79 | |||
Dimensions | A | (mm) | 642 | 770 | 790 | 830 | |||||||||||||||||||||||||
h | 930 | 1350 | |||||||||||||||||||||||||||||
h0 | 630 | 385 | 660 | 780 | 870 | ||||||||||||||||||||||||||
Hmax | 900 | 1065 | 1085 | 1125 | |||||||||||||||||||||||||||
L | 750 | 1000 | 500 | 750 | 1000 | ||||||||||||||||||||||||||
L1 | 278.5 | 900 | |||||||||||||||||||||||||||||
L2 | 151 | 900 | |||||||||||||||||||||||||||||
B | 1500 | 2000 | 2500 | 1500 | 2000 | 2500 | |||||||||||||||||||||||||
W | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |